| Selected Images from www.invasive.org |
| |
|
| Number: | 1149021 |
| Description: | showing first attachment of a tendril to alfalfa |
| Photographer: | USDA APHIS Archives |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1149018 |
| Description: | Infestation |
| Photographer: | USDA APHIS Archives |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1299192 |
| Description: | Infestation |
| Photographer: | Randy Westbrooks, U.S. Geological Survey |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1299196 |
| Description: | Infestation |
| Photographer: | Randy Westbrooks, U.S. Geological Survey |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1149108 |
| Description: | Infestation |
| Photographer: | USDA APHIS Archives |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Infestation in Houston, Texas |
| Photographer: | Cynthia D. Wall, Houston Parks and Recreation Department |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Description: | Infestation in Houston, Texas |
| Photographer: | Cynthia D. Wall, Houston Parks and Recreation Department |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Reported Distribution Map |
| Source: | USDA APHIS PPQ |
|