| Selected Images from www.invasive.org |
| |
|
| Number: | 1162002 |
| Description: | Flower and leaves in July |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308023 |
| Description: | Flower in September |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016125 |
| Description: | Shade leaf without lobed leaflets in October |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308016 |
| Description: | Flower and seed pods in September |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016129 |
| Description: | Mature legumes (seed pods) in November |
| Photographer: | Ted Bodner, Southern Weed Science Society |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0581050 |
| Description: | Stop Kudzu! |
| Photographer: | Jil M. Swearingen, USDI National Park Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2651016 |
| Description: | Foliage |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1624015 |
| Description: | Infestation |
| Photographer: | John D. Byrd, Mississippi State University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1299136 |
| Description: | Infestation |
| Photographer: | John D. Byrd, Mississippi State University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0002156 |
| Description: | Infestation |
| Photographer: | Kerry Britton, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016255 |
| Description: | Tractor with Boomjet cluster nozzle applications of Tordon 101 at 3 Gallons per Acre with crosswise passes |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|