| Selected Images from www.invasive.org |
| |
|
| Number: | 0016082 |
| Description: | Foliage |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016239 |
| Description: | Flowers in June |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016218 |
| Description: | Fruits |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237028 |
| Description: | Fruits |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016219 |
| Description: | Young mainstem |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308101 |
| Description: | Young Plant |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016264 |
| Description: | Fruiting plant |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|