| Selected Images from www.invasive.org |
| |
|
| Number: | 2308071 |
| Description: | Flowers |
| Photographer: | Dan Tenaglia, www.missouriplants.com |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308072 |
| Description: | Close-up of flowers |
| Photographer: | Dan Tenaglia, www.missouriplants.com |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308100 |
| Description: | Fruit |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308117 |
| Description: | Close-up of foliage |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308098 |
| Description: | Foliage |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308099 |
| Description: | Bark |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308070 |
| Description: | Tree in flower |
| Photographer: | Dan Tenaglia, www.missouriplants.com |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237072 |
| Description: | Trees in flower |
| Photographer: | Britt Slattery, U.S. Fish and Wildlife Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237069 |
| Description: | Showing split tree, to correct this new hybrids were developed, these were not sterile. |
| Photographer: | Rich Mason, U.S. Fish and Wildlife Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|